MODEL NO | AFS 01ABC | AFS-2ABC | AFS-3ABC | AFS-5ABC | AFS-6ABC | AFS-6ABC |
---|---|---|---|---|---|---|
CYLINDER MATERIAL | M.S. | M.S. | M.S. | M.S. | M.S. | M.S. |
CAPACITY (KG) | 1KG | 2KG | 3KG | 5KG | 6KG | 25KG |
FIRE RATING | 1A 21B | 1A 34B | 2A 55B | 3A 89B | 4A 144B | 4A 144B |
EXTINGUISHING MEDIUM | POWDER | POWDER | POWDER | POWDER | POWDER | POWDER |
TEMPERATURE RANGE | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC |
DISCHARGE TIME | MORE THAN 08 S | MORE THAN 08 S | MORE THAN 13 S | MORE THAN 13 S | MORE THAN 13 S | MORE THAN 13 S |
DISCHARGE RANGE | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M |
OPERATING PRESSURE | 15 BAR | 15 BAR | 15 BAR | 15 BAR | 15 BAR | 15 BAR |
TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
EXPELLANT | NITROGEN | NITROGEN | NITROGEN | NITROGEN | NITROGEN | NITROGEN |
Reviews
There are no reviews yet.