Foam fire extinguishers can be used on Class A and B fires
Weight : 9 Liler , 10 Liter, 25 Liter, 50 liter
Performance expected on a portable Co2 Extinguisher
- Range: The injection range is usually 7.5 to 9 meters.
- Duration : the duration of exhalation is usually about 90 seconds
- Quantity: 72 litres of foam at a pressure of 7 bar is produced.
- Testing : The extinguisher is tested at 25 bar pressure.The main container is filled with sodium bicarbonate solution and a long inner polythene container is filled with aluminium sulphate. The inner container is sealed by a cap held in place by a plunger. When the plunger is unlocked by turning it, the cap is released. The extinguisher is then inverted for the two liquids to mix. Carbon dioxide is produced by the reaction which pressurises the container and forces out the foam.
Al2 (SO4)3 + 6 NaHCO3 -> 2Al (OH) 3 + 3Na2SO4 + 6 Co2
MECHANICAL FOAM SPECIFICATION | ||||
CAPACITY & MODEL | 9 LITER (AFS09 FOAM) | 10 LITER (AFS10 FOAM) | 25 LITER (AFS25 FOAM) | 50 LITER (AFS50 FOAM) |
TYPE | FOAM BASED | FOAM BASED | FOAM BASED | FOAM BASED |
IS NO. | IS 16018 | IS 16018 | IS 16018 | IS 16018 |
FIRE RATING | 20 A 233B | 20 A 233B | 20 A 233B | 20 A 233B |
OPERATING TEMPERATURE | +5ºC to +55ºC | +5ºC to +55ºC | +5ºC to +55ºC | +5ºC to +55ºC |
MIN.JET LEANGTH(IN MTRS) | MORE THAN 6 MTRS | MORE THAN 6 MTRS | MORE THAN 6 MTRS | MORE THAN 6 MTRS |
DISCHARGE PERCENTAGE | 95% | 95% | 95% | 95% |
DISCHARGE TIME | MORE THAN 30 sec | MORE THAN 30 sec | MORE THAN 30 sec | MORE THAN 30 sec |
OPERATING PRESSURE | 1.8 MPA | 1.8 MPA | 1.8 MPA | 1.8 MPA |
TEST PRESSURE | 3.0 MPA | 3.0 MPA | 3.0 MPA | 3.0 MPA |
EXTINGUISHERS MEDIA | AFFF FOAM AS PER IS 4989 | AFFF FOAM AS PER IS 4989 | AFFF FOAM AS PER IS 4989 | AFFF FOAM AS PER IS 4989 |
EXPELLANT | CO2 | CO2 | CO2 | CO2 |
EXPELLANT CAPACITY | 300 GMS | 300 GMS | 300 GMS | 300 GMS |
LENGHTH OF HOSE PIPE | 4 MTRS | 4 MTRS | 4 MTRS | 4 MTRS |
Reviews
There are no reviews yet.