MODEL NO | AFS-3 CO2 | AFS-5 CO2 | AFS-6 CO2 | AFS 10 CO2 | AFS-25 CO2 | AFS-50 CO2 |
CYLINDER MATERIAL | Mn | Mn | Mn | Mn | Mn | Mn |
CAPACITY (KG) | 3 | 5 | 6 | 10 | 25 | 50 |
FIRE RATING | 21B | 34B | 55B | 55B | 55B | 55B |
EXTINGUISHING MEDIUM | Co2 Gas IS 15222 | Co2 Gas IS 15222 | Co2 Gas IS 15222 | Co2 Gas IS 15223 | Co2 Gas IS 15224 | Co2 Gas IS 15225 |
TEMPERATURE RANGE | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC |
DISCHARGE TIME | MORE THAN 08 S | MORE THAN 08 S | MORE THAN 08 S | MORE THAN 08 S | MORE THAN 08 S | MORE THAN 08 S |
DISCHARGE RANGE | MORE THAN 01 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M |
TEST PRESSURE | 250 BAR | 250 BAR | 250 BAR | 251 BAR | 252 BAR | 253 BAR |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.